HP Ink Model | Industry Rated | Max Print Width | # of Inks | # of Rolls | Max Role Length | Top Stacker | HP Estimated Fastest Speed | Scanner | Post Script | Warranty | File Processing Speed | Hard Drive Size | Approx Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINT ONLY MODELS | ||||||||||||||
HP design Jet T730 | TECH | 36" | 4 | 1 | 150ft | N/A | 25/sec | No | No | 1 Year | 1 Gb | N/A | $2,995 | WIFI Enabled |
HP Design Jet T930 | TECH | 36" | 6 | 1 | 300ft | 50 shts | 21/sec | No | Yes | 1 Year | 64 Gb | 320 Gb | Starts at $4,495 No PS |
|
HP Design Jet T1530 | TECH | 36" | 6 | 2 | 300ft | 50 shts | 21/sec | No | Yes | 1 Year | 96 Gb | 500 Gb | $8,395 | |
HP Design Jet T1700 | TECH | 44" | 6 | 1 or 2 | 300ft | N/A | 26/sec | No | Yes | 1 Year | 128 Gb | 500 Gb | Starts at $4,495 No PS |
Encrypted Hard Drive Standard |
HP Design Jet Z6 | GRAPHICS | 44" | 6 | 2 | 300ft | N/A | 650 sq ft/hr | No | Yes | 1 Year | 128 Gb | 500 Gb | $4,495 | |
MULTI-FUNCTION MODELS (MFP) | ||||||||||||||
HP Design Jet T830 | TECH | 36" | 4 | 1 | 150ft | N/A | N/A | Yes | No | 1 Year | 1 Gb | N/A | $5,995 | WIFI Enabled |
HP Design Jet T830 | TECH | 36" | 6 | 2 | 300ft | 50 shts | 21/sec | Yes | Yes | 1 Year | 128 Gb | 500 Gb | Starts at $8,495 No PS |
|
HP Design Jet T3500 | TECH | 36" | 6 | 2 | 500-650ft | 100 shts | 21/sec | Yes | Yes | 90 Days | 128 Gb | 500 Gb | Starts at $9,995 | |
HP Design Jet SD MFP Pro | TECH | 44" | 6 | 2 | 300ft | N/A | N/A | Yes | Yes | 1 Year | 32 Gb | 160 Gb | $18,495 | Encrypted Hard Drive Standard |
HP Design Jet HD MFP Pro | GRAPHICS | 44" | 6 | 2 | 300ft | N/A | N/A | Yes | Yes | 1 Year | 128 Gb | 500 | $24,745 |
24 “ models available. Check out the HP T520, HP T830 or HP Z6, Z9+.
Want faster printing? See toner-based KIP or Oce’ models for monochrome printing, see HP Pagewide or KIP 800/900 series for high-speed color printing.
Need Graphics rated equipment? See the HP ”Z” series. Now with verticle cutter!
*Print speeds will vary depending on the amount of ink coverage, file size and what print “mode” you are using. Speed estimates stated here assume you are printing a line drawing
at 5% coverage in the “Fast Draft” mode.
**Post Script is needed to print Adobe In Design, Photoshop, Illustrator and other file formats.
Contact: Shannon Hall | Director of Business Development
Office: (425) 828-9010 | Email: shannon@wideformatco.com